Essence strategy
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16-$501 2 trades | 17 | 18 | 19 | 20 | 21 | -$5011 day |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 |
| Date | Time | Symbol | Dir | Contracts | Entry → Exit | R | Net P&L |
|---|---|---|---|---|---|---|---|
| 2026-11-16 | 00:24 | MNQ | short | 3 | 27,768.25 → 27,813.25 | -1.00 | -$270 |
| 2026-11-16 | 01:13 | MES | long | 5 | 7,546.75 → 7,537.5 | -1.00 | -$231 |
| 2026-10-30 | 09:35 | MNQ | short | 1 | 28,692.75 → 28,821.5 | -1.00 | -$258 |
| 2026-10-30 | 10:05 | MES | short | 5 | 7,659.75 → 7,639.75 | 2.00 | +$500 |
| 2026-10-29 | 09:15 | MES | short | 10 | 7,760.25 → 7,743.5 | 3.35 | +$838 |
| 2026-10-28 | 10:00 | MES | long | 5 | 7,765.75 → 7,778.25 | 1.14 | +$313 |
| 2026-10-23 | 09:55 | MNQ | short | 3 | 29,120.25 → 29,156.25 | -1.00 | -$216 |
| 2026-10-23 | 10:20 | MNQ | short | 2 | 29,105.5 → 29,186.25 | -1.00 | -$323 |
| 2026-10-21 | 09:05 | MES | long | 9 | 7,782.75 → 7,777 | -1.00 | -$259 |
| 2026-10-21 | 10:50 | MNQ | long | 1 | 29,919 → 30,096.5 | 2.00 | +$355 |
| 2026-10-15 | 09:55 | MNQ | short | 1 | 29,640 → 29,860 | -1.00 | -$440 |
| 2026-10-13 | 09:20 | MNQ | short | 6 | 30,640.5 → 30,661 | -1.00 | -$246 |
| 2026-10-06 | 09:50 | MES | long | 6 | 7,871.5 → 7,887.5 | 2.00 | +$480 |
| 2026-09-24 | 09:25 | MES | short | 10 | 7,738.5 → 7,743.5 | -1.00 | -$250 |
| 2026-09-07 | 09:20 | MES | short | 10 | 7,711 → 7,716 | -1.00 | -$250 |
| 2026-09-07 | 10:05 | MES | short | 10 | 7,710.75 → 7,703.5 | 1.45 | +$363 |
| 2026-09-04 | 10:15 | MES | long | 6 | 7,738.25 → 7,730.25 | -1.00 | -$240 |
| 2026-09-03 | 09:30 | MES | long | 7 | 7,704 → 7,718 | 2.00 | +$490 |
| 2026-09-02 | 09:55 | MNQ | short | 1 | 29,029.5 → 29,113 | -1.00 | -$167 |
| 2026-08-31 | 09:40 | MES | short | 4 | 7,690.5 → 7,704.25 | -1.00 | -$275 |
| 2026-08-27 | 09:05 | MES | long | 10 | 7,714.5 → 7,709.5 | -1.00 | -$250 |
| 2026-08-27 | 09:40 | MES | long | 5 | 7,713.75 → 7,726.5 | 1.16 | +$319 |
| 2026-08-26 | 09:35 | MNQ | long | 1 | 29,256 → 29,462 | 2.00 | +$412 |
| 2026-08-19 | 09:45 | MNQ | short | 1 | 29,470 → 29,636.25 | -1.00 | -$333 |
| 2026-08-18 | 09:20 | MES | short | 9 | 7,726.5 → 7,732.25 | -1.00 | -$259 |
verified track record · synced automatically every night
journal like essie.
every trade essie takes is logged, scored, and left unedited. bring your own fills and get the same journal.
33 trades logged39% win ratelive since Aug 2026